| DIRECTOR | Audit and Risk Committee | Compensation Committee | Nominating and Governance Committee |
|---|---|---|---|
| Christine Barone | |||
| Travis Boersma Chairman of the Board | |||
| C. David Cone Financial Expert | Chairperson of the Audit and Risk CommitteeAudit and Risk Committee | ||
| Stephen Gillett Financial Expert | Member of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | |
| G.J. Hart | Chairperson of the Compensation CommitteeCompensation Committee | ||
| Kory Marchisotto | Member of the Compensation CommitteeCompensation Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | |
| Scott Maw Financial Expert | Member of the Audit and Risk CommitteeAudit and Risk Committee | ||
| Ann Miller | Member of the Audit and Risk CommitteeAudit and Risk Committee | Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee | |
| Todd Penegor Financial Expert | Member of the Audit and Risk CommitteeAudit and Risk Committee |
Travis Boersma
Chairman of the Board
C. David Cone
Financial Expert
Chairperson of the Audit and Risk CommitteeAudit and Risk Committee
Stephen Gillett
Financial Expert
Member of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
Chairperson of the Compensation CommitteeCompensation Committee
Member of the Compensation CommitteeCompensation Committee
Member of the Nominating and Governance CommitteeNominating and Governance Committee
Scott Maw
Financial Expert
Member of the Audit and Risk CommitteeAudit and Risk Committee
Member of the Audit and Risk CommitteeAudit and Risk Committee
Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee
Todd Penegor
Financial Expert
Member of the Audit and Risk CommitteeAudit and Risk Committee
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Financial Expert icon
=
Financial Expert