| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $34.50 | $36.60 | $34.48 | $36.01 | 7,416,718 | 1:1 |
| November 10, 2026 | $35.54 | $35.95 | $34.33 | $35.29 | 6,116,190 | 1:1 |
| November 11, 2026 | $35.45 | $35.75 | $34.80 | $35.01 | 4,201,359 | 1:1 |
| November 12, 2026 | $34.99 | $35.42 | $33.54 | $33.71 | 4,470,961 | 1:1 |
| November 13, 2026 | $33.56 | $36.03 | $33.25 | $35.90 | 6,209,613 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG