| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $37.41 | $38.38 | $37.40 | $37.74 | 4,554,180 | 1:1 |
| September 29, 2026 | $38.00 | $38.37 | $37.41 | $38.10 | 3,403,985 | 1:1 |
| September 30, 2026 | $38.88 | $39.69 | $38.18 | $38.56 | 5,221,280 | 1:1 |
| October 1, 2026 | $38.50 | $38.85 | $37.51 | $38.61 | 3,810,352 | 1:1 |
| October 2, 2026 | $38.95 | $39.25 | $38.49 | $38.67 | 3,026,069 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG